HD현대오일뱅크 복합주유소
HD Hyundai Oilbank is dedicated to bringing itself closer to customers through differentiated partnerships and exclusive promotional events.
To enhance service quality across our nationwide network of service stations, we have appointed PDs (Promotion Directors) with regional expertise to deliver more systematic and attentive service.
In line with our core principles of being Speedy, Easy, and Simple, we operate multiple communication channels―including our customer service center, bonus card website, and ARS (Automated Response System)―to ensure seamless and effective customer interaction. As a result of our continued commitment, we have been ranked No. 1 in the Korea Service Quality Index (KSQI) for 17 consecutive years and honored as a Customer Delight Call Center for four straight years.
Furthermore, we apply stringent quality control measures throughout the entire supply chain―from production to delivery at service stations and charging points. As a testament to our commitment to quality, HD Hyundai Oilbank recorded the lowest detection rate of irregular petroleum products among Korea’s four major refiners for two consecutive years (2023-2024), as reported by the Korea Petroleum Quality & Distribution Authority (K-Petro).
Moving forward, HD Hyundai Oilbank will continue to place customer satisfaction at the core of its values, striving to provide ever more innovative and differentiated services and experiences, while upholding the highest standards of excellence across all aspects of our operations.
Gas station establishment Process
- Analysis on Business District and Conditions of Location: Town planning, Road types, etc.
- Review the Likelihood of Gas Station Registration and Permission: Registration standards of Gas Station, Regulations, Administrative Regulations.
- Review Profitability of Gas Station Operation: Sales volume, Operating profits considering Investment costs.


for Construction
and Dangerous Substances
Installation
- Select Architectural Design Office (Construction/Civil Engineering)
- Check details of Gas Station Construction Licensing
- Finalize Layout of Gas Station and Create Design Drawings
- Apply for Permission for Gas Station Construction and Dangerous Substances Installation: Construction, Dangerous substances, Road Occupation, Change in the form and quality, etc
- Conclude Petroleum Product Supply Contract


Construction
- Compute Cost of Gas Station Construction
- Select Construction Company for Gas Station and Approve Construction
- Supervise Gas Station Construction work
- Apply for Business License: Issued by Competent Tax Office
- Order and Install Equipment such as Lubricators and Car Wash Machines
- Training for Dangerous Substances Safety Officer and Carrier


of Gas Station
Construction
- Inspection of Construction Usage Permission and completion of Installation of Dangerous Substances
- Registration of a Petroleum Sales Business (Review completed on Permission for Gas Station Construction and Dangerous Substances Installation)
- Payment of Acquisition Tax and Registration Tax, Registration of Ownership
- Purchase of the various Insurances related to Gas Station Operation
- Job posting for employees (Manager, Staff)


- Employment and Training, Appoint all required personnel
- Consultation on Gas Station Operation
- Print out Management Forms, Establish Sales Promotion
- Purchase Equipment and Stationery, Manufacture Oil Station Gauge
- Select Tax Accountants
- Select Credit Card Affiliate and VAN Company


of Business
- Purchase Oil: In accordance with Product Supply Contract
- Test Operation / Business Launch, Opening Ceremony
- Report Business Launch
- Soil Pollution Inspection (within 6 months)

Summary of Licensing Items
| Classification | Licensing Items | Relevant Regulations | Relevant Organization | Required Duration |
|---|---|---|---|---|
| PreConstruction | Permission for Diversion of Farmland | Agricultural Land Act | Farmland Policy Division | - |
| Permission for Clearing Forest (Changes in the form and quality of a Forest) | Forestry Act | Forest Division | 3 months | |
| Traffic Impact Assessment (Site with 1500m2 and over) | Impact Evaluation Regulations on Environment / Transportation / Disaster | Forest Division | 3 months | |
| Permission for River Occupation | Rivers Act / Public Ownership Occupation | Construction Division | - | |
| Permission for Public Water Resource Occupation | Control Act | - | 7 days | |
| Permission for Road Occupation | Road Act | Construction Division | 5 days | |
| Permission for Excavation | Road Act | Construction Division | - | |
| Application for Transplant of Trees on the street | Road Act | Green Division | 5 days | |
| Application for Construction Permission | Building Act, etc | Architecture Division/City Division | 7 days | |
| Dangerous Substances Production Output | Dangerous Substances | Fire Station | 15 days | |
| Application for Installation Permission | Safety Control Act | - | 5 days | |
| After Construction ~ PreCompletion |
Construction Report | Building Act | Architecture Division | 1 day |
| Application for Temporary Electricity and Service Water | Electricity Utility Act / Water and Sewage Act | City Hall / District Office / Ward Office | 7 days | |
| Permission for Groundwater Development | Groundwater Act | City Hall / District Office / Ward Office | - | |
| Wastewater Discharge Facilities | Water Quality Conservation Act | Environment Division | 10 days | |
| Installation Report | - | KEPCO | - | |
| Application for Jeonju Shifting and Electricity Lead-in | ||||
| Application for Supply Water Construction | Road Act/Water Supply and Waterworks Installation Act | Waterworks Business | 20 days | |
| After Completion | Application for Permission for Installations such as for Dangerous Substances Manufacture | Safety Control under Dangerous Substances Act | Fire Station | 5 days |
| Application for Permission for Construction Usage | Building Act | Architectural Division | 7 days | |
| Registration of Petroleum Sales Business | Enforcement Decree Of The Petroleum And Alternative Fuel Business Act | Regional Economy Division | 7 days | |
| Certain Soil Pollution Contro | Soil Environment Conservation Act | Environment Division | 7 days | |
| Report Installation of Subject Facilities | ||||
| Wastewater Discharge Facilities | Water Quality Conservation Act | Environment Division | 10 days | |
| Report Operation Launch | ||||
| Change of Land Category and Control Book Management | Cadastral Act | Cadastre Department | 3 days | |
| Building Preservation | Registration of Real Estate Act | District Court Registry Office | 3 days | |
| Application for Registration | ||||
| Soil Pollution Level Inspection | Environment Division | - | Within 6 months | |
| Volatile Organic Compounds | Clean Air Conservation Act | Environment Division | 7 days | |
| Report Drain Facilities |
Inquiry on Opening Gas Station
| Area | Contact number | Address |
|---|---|---|
| Metropolitan Central Branch | 82-2-746-5150 | 12th Floor, Hyundai Building, 75 Yulgok-ro, Jongno-gu, Seoul |
| Metropolitan Northwestern Branch | 82-31-837-9155 | #1521, Classia The First, 656 Gwonyul-daero, Deokyang-gu, Goyang-si, Gyeonggi-do |
| Metropolitan Southern Branch | 82-31-221-5189 | #1112, Gwanggyo Flex Desiang, 50 Changnyong-daero 256beon-gil, Yeongtong-gu, Suwon-si, Gyeonggi-do |
| Gangwon Branch | 82-33-744-4585 | 5th Floor, Hyundai Motor Wonju Branch, 2541 Bukwon-ro, Wonju-si, Gangwon-do |
| Chungcheong Eastern Branch | 82-43-276-4367 | #701, 148, Osongsaengmyeong 7-ro, Osong-eup, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do |
| Chungcheong Western Branch | 82-41-543-7226 | 402, Jeongdong Building, 1799 Jangjae-ri, Baebang-eup, Asan-si, Chungcheongnam-do |
| Honam Branch | 82-62-602-5145 | 8F Floor , Hyundai Marine & Fire Insurance Bldg, 72, Sicheong-ro (Chipyeong-dong), Seo-gu, Gwangju |
| Busan/Gyeongnam Branch | 82-51-590-5128 | 4F Floor, Busan Hyundai OB, 107, Asiad-daero (Geoje-dong), Yeonje-gu, Busan |
| Daegu/Gyeongbuk Branch | 82-53-603-6665 | 5th Floor, Kia Motors Daegu Headquarters, 405 Dongdaegu-ro, Suseong-gu, Daegu |
| Central Region Sales Team | 82-2-746-5140 | 12th Floor, Hyundai Building, 75 Yulgok-ro, Jongno-gu, Seoul |
| Southern Region Sales Team | - | 403-2, 4th Floor, Korean Teachers’ Pension Building, 809 Hanbat-daero, Seo-gu, Daejeon |
Opening Process
Business Suitability
of the Land
Review Business Value
Review Certainty of Securing Safe Distance
Review Possibility of Land Permission
weeks


Determination
Determine Layout of the Building and Major Facilities


Approval of
Technology
Review Report
Korea Gas Safety Corporation
“PETROLEUM ACT” (SAFETY CONTROL AND BUSINESS OF LIQUEFIED PETROLEUM GAS ACT)
weeks


Permission for
Charging Station
City/Town Industrial (Regional) Economic Division
Design Office Selection/Discussion
weeks


Assessment
In case of more than1,500㎡of Site Area located within the Maintenance Area of City Traffic
weeks


Permission
Change of Land Shape and Quality / Site Review / Permission for Road Occupation


Select Construction and Gas Facility Installation Company
Supervise Construction
Intermediate Inspection
months


Completion
Inspection of Completion on Gas Facilities
Inspection of Completion on Construction Buildings
Payment of Acquisition Tax and Preservation Registration


of Business
Business Commencement Report (Approved Offices)
Business Registration (Competent Tax Office within 20 days from the business opening date)

Requirement of Permission
Area with Installation Permission
- Urban area: Manufacturing area, Green area (Residential / Business area is not permitted)
- Agricultural area: Forest / Siting / Miscellaneous Land
- Permission for Green Belt for Preservation / Productive Green Area is determined and authorized according to Urban Planning Ordinance.
- Within any other Use Area limited by Notification from City/Town Governor
Safety Distance
- Underground Facilities with Storage Tank (20 tons of capacity)
| Facilities | Standard | Boundary Distance of Business Place | Distance from Protective Facilities |
|---|---|---|---|
| Storage Facilities | Outer surface | 18.9m | 50m |
| Charging Facilities | Outer surface | 24m | |
| Tank Lorry Importation | Centerline | 24m |
* Protective Facilities: All housing and residential facilities including Class 1 and 2 protective facilities.
(Temporary Construction Buildings excluded)
* In case that the subjective site is near road/sewer/stream/lake, a site with less area can be permitted as the end
of the opposite site is considered to be the boundary of the business place.
- School Health Act (in case of nearby schools located nearby)
It must be separated 200m from the school boundary. (For 500m, permissible under approval of Purification Committee)
Inquiry on Opening Charging Station
| Area | Contact number | Address |
|---|---|---|
| Seoul/Gyeonggi/Gangwon | 02-2004-3695 | Yonsei Severance Bldg. 20F, 10, Tongil-ro (Namdaemun-ro), Jung-gu, Seoul |
| Daejeon/Chungcheong | 042-480-2211 | Hyundai Marine & Fire Insurance Bldg. 5F, 75, Dunsanseo-ro, Seo-gu, Daejeon |
| Busan/Daegu/Gyeongsangdo | 051-590-5143 | Busan Hyundai OB 3F, 107, Asiad-daero, Yeonje-gu, Busan |
| Gwangju/Jeollado | 062-602-5153 | BYC Bldg. 4F, 43, Sangmujungang-ro, Seo-gu, Gwangju |







