Summary of Income Statement
(Unit : Million Won)
| Division | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales | 26,172,012 | 28,781,895 | 26,666,940 |
| Profit | 286,015 | 95,527 | 513,064 |
| Income and loss before income taxes |
275,252 | -182,243 | 453,018 |
| Net Profit | 246,329 | -80,562 | 385,317 |
Summary of Financial Statement
* K-IFRS non-consolidated results
(Unit : Million Won)
| Division | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total Assets | 14,133,029 | 13,969,919 | 14,238,659 |
| Total Liabilities | 9,132,795 | 9,165,029 | 8,661,552 |
| Total Capital | 5,000,234 | 4,804,890 | 5,577,107 |
Stability Index
* K-IFRS non-consolidated results
(Unit : %)
| Division | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current Ratio | 110 | 98 | 102 |
| Liability Ratio | 183 | 191 | 155 |
| Dependence on the loan | 37.2 | 35.9 | 32.7 |
| Times Interest Earned Ratio on Profit | 0.9 | -0.3 | 1.4 |







